Kavango West - MHSS
Kavango West Region
DirectorMs.Franciska Hamutenya
Telephone: 066-265507
Fax: 066-255037 / 088642087
Cell: +264 81 15333 70
Address: Private Bag 2094, Rundu
E-mail: fhamutenya@gmail.com
Kavango East and West Regional Health Directorate has the following facilities
Hospitals = 1
Health Centers = 2
Primary Health Care Clinics = 26
Names of Hospitals,Health Centre Facilities and Clinics and their Contact Numbers in Kavango East & West Region
RUNDU EAST | |
Clinic Name | Telephone Number |
Rundu Hospital | +264 -66 265 500 |
Takwasa Clinic | +264 -81 848 7560 |
Mashare Clinic | +264 -66 258 670 |
Baramasoni Clinic | +264 -66 258 875 |
Ncaute Clinic | +264 -66 686 982 |
Sharukwe Clinic | +264 -66 060 8032990 |
Kayengora Clinic | +264 -66 267 194 |
Kaisosi Clinic | +264-66 256 227 |
Ndama Clinic | +264-66 265 591 |
Nkarapamwe Clinic | +264-66 265 585 |
Sauyemwa Clinic | +264-66 265 595 |
Shambyu Clinic | +264-66 259 627 |
Rundu Clinic | +264-66 265 584 |
NCAMAGORO | |
Clinic Name | Telephone Number |
Dcwatjinga Clinic | +264 -81 161 8653 |
Ncuncuni Clinic | +264 -66 267 284 |
Mile 10 Clinic | +264 -66 267 181 |
Mile 30 Clinic | +264 -66 060 803 2990 |
Mpora Clinic | +264 -66 686 113 |
Erago Clinic | +264 -66 886 31174 |
Katjinakatji Clinic | +264 -66 686 969 |
Mangeti Clinic | +264-66 232 342 |
Mupini Clinic | +264-66 257 005 |
Kapako Clinic | +264-66 257 101 |
Bunya Health Centre | +264-66 257 313 |
Mupini Health Centre | +264-66 257 005 |
NKURE-NKURU | |
Clinic Name | Telephone Number |
Muveve Clinic | |
Nzinze Clinic | +264 -66 257 874/257 502 |
Dcaruhwa Clinic | |
Mburu-uru Clinic | |
Yinsu Clinic | |
Nepara Clinic | |
Sikarosompo Clinic | |
Mupaparara Clinic | |
Mbambi Clinic | |
Mpungu Health Centre | +264-66 250 046 |
Nkurenkuru Health Centre | +264-66 258 004 |
Tondoro Health Centre | +264-66 257 704 |
Rupara Health Centre | +264-66 257 604 |
ANDARA DISTRICT | |
Clinic Name | TELEPHONE NUMBER |
Andara District Hospital | +264 -66 259 311 |
Omega Clinic | +264 -66 250 002 |
Mutjiku Clinic | +264 -66 259 133 |
Divundu Clinic | +264 -66 259 1333 |
Bagani Clinic | +264 -66 259 200 |
Mayara Clinic | +264 -81 156 6788 |
Biro Clinic | +264 -81 125 2667 |
Shadikongoro Clinic | +264 -81 161 6471 |
Kangongo Clinic | +264-66 258 270 |
Shamaturu Clinic | +264-81 156 6790 |
NYANGANA DISTRICT | |
Clinic Name | TELEPHONE NUMBER |
Nyangana Hospital | +264 -66 252 866 |
Nyangana Clinic | +264 -66 258 807 |
Mbambi Clinic | |
Katerei Clinic | +264 -66 258 240 |
Shingungwe Clinic | +264 -66 28 243 |
Karukuta Clinic | +264 -66 2258 238 |
Kapupahedi Clinic | |
Ndonga-Linea Clinic | +264-66 258 619 |
Mabushe Clinic | +264-66 258 809 |
Kandjara Clinic |